Trading hours for NYSE / Nasdaq CFDs may differ on eves of public holidays and on public holidays. Please call our CFD dealing desk at (603) 2162 1628 / (603) 2711 0026to confirm the timings.
Date |
Holiday |
1 January 2021 | New Year’s Day |
18 January 2021 | Martin Luther King Jr. Day |
15 February 2021 | Presidents’ Day |
2 April 2021 | Good Friday |
31 May 2021 | Memorial Day |
5 July 2021 | Independence Day (obs) |
6 September 2021 | Labor Day |
11 October 2021 | Columbus Day |
11 November 2021 | Veterans’ Day |
25 November 2021 | Thanksgiving |
26 November 2021 | Day After Thanksgiving * |
24 December 2021 | Christmas Day (obs) |
* Partial Trading Day
Note: Information is correct at time of posting.